Orangeville Real Estate MLS Sold Stats for 2014 as per Toronto Real Estate Board.
Property Type | Sales | Average | Medium | Minimum | Maximum |
Townhouse | 55 | $292,660 | $300,000 | $231,800 | $347,000 |
Co-op Apt | 0 | - | - | - | - |
Condo Apt | 13 | $267,762 | $240,000 | $164,000 | $382,500 |
Condo Townhouse | 34 | $204,369 | $207,000 | $163,000 | $265,000 |
Det Condo | 0 | - | - | - | - |
Detached | 431 | $402,620 | $371,000 | $152,500 | $987,500 |
Link | 5 | $318,000 | $315,000 | $299,500 | $348,000 |
Semi-Detached | 69 | $277,757 | $275,000 | $225,000 | $450,000 |
For More information contact Boris Dimovski, Broker of Record for Bask Realty Inc., Brokerage at info@baskrealty.com or 1-866-220-2168.