Caledon Five Year April Sold Stats
Month/Year Municipality Active Sold/Month Sold/Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Apr/2025 Caledon 424 65 231 $1,373,595 $1,225,000 $1,331,240 $1,165,000
Apr/2024 Caledon 315 89 292 $1,429,358 $1,231,000 $1,330,061 $1,205,000
Apr/2023 Caledon 178 74 260 $1,430,370 $1,331,000 $1,347,283 $1,227,500
Apr/2022 Caledon 176 101 372 $1,763,140 $1,510,000 $1,776,402 $1,542,500
Apr/2021 Caledon 149 159 518 $1,370,984 $1,180,000 $1,368,467 $1,207,750
Orangeville Five Year April Sold Stats
Month/Year Municipality Active Sold/Month Sold/Year Avg$ Month Med$ Month Avg$ Year Med$ Year
Apr/2025 Orangeville 129 28 116 $726,037 $752,500 $819,908 $770,000
Apr/2024 Orangeville 106 47 147 $911,011 $907,000 $831,253 $800,000
Apr/2023 Orangeville 42 55 132 $849,496 $795,000 $822,651 $768,750
Apr/2022 Orangeville 66 64 232 $938,711 $842,000 $1,003,786 $961,000
Apr/2021 Orangeville 35 83 291 $786,219 $780,000 $787,702 $775,000
For more information about your local real estate market please contact
Boris Dimovski, Broker of Record at Bask Realty Inc., Brokerage
647-930-1521 boris@baskrealty.ca
www.baskrealty.com
